Expand All
Pos. | Player | To Par Net |
Total Net |
Points |
---|---|---|---|---|
1 | Oros van Rensburg | -5 | 67 | 500.00 |
2 |
Eugene Labuschagne
EGF
|
-4 | 68 | 480.00 |
3 | Andrew Poole | -4 | 68 | 460.00 |
4 |
Dirk Bruwer
EGF
|
-3 | 69 | 440.00 |
5 | Marcel Paulitsch | -3 | 69 | 420.00 |
6 | Hentie Burger | -2 | 70 | 400.00 |
7 |
Cobus Coetzer
EGF
|
-2 | 70 | 380.00 |
8 | Gary Logue | E | 72 | 360.00 |
9 |
Johan Grobbelaar
egf
|
+1 | 73 | 340.00 |
10 | Louis De Villiers | +2 | 74 | 320.00 |
11 | Danie de Vries | +2 | 74 | 300.00 |
12 | Christo Pretorius | +2 | 74 | 280.00 |
13 | Julian Stanley | +2 | 74 | 260.00 |
14 | Jaco Van Heerden | +3 | 75 | 240.00 |
15 | Mark Franklin | +4 | 76 | 220.00 |
16 | Scott Garnett | +4 | 76 | 200.00 |
17 | Juan Prinsloo | +4 | 76 | 180.00 |
18 | Corne Botha | +4 | 76 | 160.00 |
19 | Cahal Altman | +5 | 77 | 140.00 |
20 |
Malcolm Fenner
EGF
|
+5 | 77 | 120.00 |
21 |
Duayne Baron de Waal
EGF
|
+6 | 78 | 100.00 |
22 | Jason Henderson | +7 | 79 | 100.00 |
23 | Pierre Terblanche | +8 | 80 | 100.00 |
24 | Richard Mc Wade | +9 | 81 | 100.00 |
25 |
Colin de Bruin
EGF
|
+10 | 82 | 100.00 |
26 | Leonard Mulvaney | +14 | 86 | 100.00 |
27 | Natalie Daghestani | +18 | 90 | 100.00 |
28 | Robert Carver | +20 | 92 | 100.00 |
NS | Robert J.C Burns | - | NS | 0.00 |
NS | Brent Henderson | - | NS | 0.00 |
NS | Stephen Louis | - | NS | 0.00 |
Total Points Allocated | 7000.00 |
H
E
L
P